Tomsk Oblast
| Population: | 1,071,800 | Capital: | Tomsk | |
| Urban %: | 66 | Rural %: | 34 | |
| Area (km2 ): | 316,900 | Population density (per km2): | 3 | |
| Average temperature, centigrade January: | -16 | Average temperature, centigrade July: | 20 | |
| Average rainfall, mm January: | 20 | Average rainfall, mm July: | 49 | 
| Tomsk Oblast | Oblast value | West Siberia mean | % West Siberia mean | 
| ECONOMIC COMPETITIVENESS | |||
| Wage levels 1000 rbls/month, 1995 | 546 | 639 | 85 | 
| GDP/capita rbls, million | 12 | 14 | 83 | 
| Industrial productivity mln rbls/employee | 72 | 97 | 74 | 
| GDP 1995 bln rbls | 12,829 | 31,095* | 41 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 92 | 92 | 99 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Students in higher education per 10,000 | 343 | 181 | 190 | 
| Life expectancy in years (female) | 71 | 71 | 100 | 
| Life expectancy in years (male) | 58 | 58 | 100 | 
| Hospital beds per 10,000 | 122 | 124 | 98 | 
*Mean per Republic/Krai/Oblast=one seventh of GDP total for West Siberia.



