Tula Oblast
| Population: | 1,800,100 | Capital: | Tula (584,000) | |
| Urban %: | 81 | Rural %: | 19 | |
| Area (km2 ): | 25,700 | Population density (per km2): | 71 | |
| Average temperature, centigrade January: | -7 | Average temperature, centigrade July: | 17 | |
| Average rainfall, mm January: | 46 | Average rainfall, mm July: | 114 | 
| Indicator | Oblast value | Central region mean | % Central region mean | 
| ECONOMIC COMPETITIVENESS | |||
| Industrial productivity mln rbls/employee | 45 | 49 | 91 | 
| Wage levels 1000 rbls/month, 1995 | 358 | 441 | 81 | 
| GDP/capita rbls, million | 7 | 10 | 70 | 
| GDP 1995 bln rbls | 12,437 | 22,620* | 55 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 94 | 82 | 115 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Hospital beds per 10,000 | 145 | 128 | 113 | 
| Life expectancy in years (female) | 71 | 72 | 99 | 
| Life expectancy in years (male) | 57 | 58 | 98 | 
| Students in higher education per 10,000 | 104 | 236 | 44 | 
* mean per Oblast=one thirteenth of total GDP for Central Region.



