Tuva Republic
| Population: | 310,200 | Capital: | Kyzyl (91,000) | |
| Urban %: | 49 | Rural %: | 51 | |
| Area (km2 ): | 170,500 | Population density (per km2): | 2 | |
| Average temperature, centigrade January: | -26 | Average temperature, centigrade July: | 18 | |
| Average rainfall, mm January: | 6 | Average rainfall, mm July: | n/a |
| Tuva Republic | Republic value | East Siberia mean | % East Siberia mean |
ECONOMIC COMPETITIVENESS |
|||
| Wage levels 1000 rbls/month, 1995 | 395 | 668 | 59 |
| Industrial productivity mln rbls/employee | 26 | 81 | 32 |
| GDP/capita rbls, million | 4 | 11 | 32 |
| GDP 1995 bln rbls | 1,088 | 17,059 | 6 |
LABOUR MARKET CHANGE |
|||
| Employed, % labour force | 85 | 90 | 95 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Hospital beds per 10,000 | 186 | 134 | 139 |
| Life expectancy in years (female) | 63 | 69 | 91 |
| Life expectancy in years (male) | 50 | 55 | 90 |
| Students in higher education per 10,000 | 97 | 169 | 57 |
* Mean per Republic/Krai/Oblast=one sixth of total GDP for East Siberia.


