Tyumen Oblast
| Population: | 3,177,100 | Capital: | Tyumen (545,000) | |
| Urban %: | 76 | Rural %: | 24 | |
| Area (km2 ): | 1,435,200 | Population density (per km2): | 2 | |
| Average temperature, centigrade January: | -15 | Average temperature, centigrade July: | 16 | |
| Average rainfall, mm January: | 18 | Average rainfall, mm July: | 77 |
| Tyumen Oblast | Oblast value | West Siberia mean | % West Siberia mean |
ECONOMIC COMPETITIVENESS |
|||
| GDP 1995 bln rbls | 108,885 | 31,095* | 350 |
| Industrial productivity mln rbls/employee | 284 | 97 | 293 |
| GDP/capita rbls, million | 34 | 14 | 240 |
| Wage levels 1000 rbls/month, 1995 | 1,161 | 639 | 182 |
LABOUR MARKET CHANGE |
|||
| Employed, % labour force | 94 | 92 | 102 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Life expectancy in years (female) | 71 | 71 | 100 |
| Life expectancy in years (male) | 58 | 58 | 100 |
| Hospital beds per 10,000 | 112 | 124 | 90 |
| Students in higher education per 10,000 | 125 | 181 | 69 |
*Mean per Republic/Krai/Oblast=one seventh of GDP total for West Siberia.


