Vladimir Oblast
| Population: | 1,636,900 | Capital: | Vladimir (356,000) | |
| Urban %: | 80 | Rural %: | 20 | |
| Area (km2 ): | 29,000 | Population density (per km2): | 57 | |
| Average temperature, centigrade January: | -8 | Average temperature, centigrade July: | 17 | |
| Average rainfall, mm January: | 47 | Average rainfall, mm July: | 170 | 
| Indicator | Oblast value | Central region mean | % Central region mean | 
| ECONOMIC COMPETITIVENESS | |||
| Wage levels 1000 rbls/month, 1995 | 340 | 441 | 77 | 
| GDP/capita rbls, million | 6 | 10 | 66 | 
| Industrial productivity mln rbls/employee | 32 | 49 | 65 | 
| GDP 1995 bln rbls | 10,679 | 22,620* | 47 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 88 | 82 | 107 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Hospital beds per 10,000 | 130 | 128 | 102 | 
| Life expectancy in years (male) | 58 | 58 | 101 | 
| Life expectancy in years (female) | 72 | 72 | 101 | 
| Students in higher education per 10,000 | 96 | 236 | 41 | 
* mean per Oblast=one thirteenth of total GDP for Central Region.



