Vologda Oblast
| Population: | 1,344,100 | Capital: | Vologda (304,000) | |
| Urban %: | 68 | Rural %: | 32 | |
| Area (km2 ): | 145,700 | Population density (per km2): | 9 | |
| Average temperature, centigrade January: | -8 | Average temperature, centigrade July: | 15 | |
| Average rainfall, mm January: | 46 | Average rainfall, mm July: | 59 | 
| Vologda Oblast | Oblast value | Northern mean | % Northern mean | 
| ECONOMIC COMPETITIVENESS | |||
| GDP 1995 bln rbls | 19,327 | 15,082* | 128 | 
| Industrial productivity mln rbls/employee | 103 | 82 | 126 | 
| GDP/capita rbls, million | 14 | 13 | 113 | 
| Wage levels 1000 rbls/month, 1995 | 562 | 700 | 80 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 92 | 89 | 103 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Students in higher education per 10,000 | 140 | 113 | 124 | 
| Hospital beds per 10,000 | 137 | 130 | 105 | 
| Life expectancy in years (female) | 72 | 71 | 101 | 
| Life expectancy in years (male) | 58 | 57 | 101 | 
*Mean per Republic/Oblast=one fifth of GDP total for Northern region.



