Voronezh Oblast
| Population: | 2,495,400 | Capital: | Voronezh (978,000) | |
| Urban %: | 62 | Rural %: | 38 | |
| Area (km2 ): | 52,400 | Population density (per km2): | 48 | |
| Average temperature, centigrade January: | -6 | Average temperature, centigrade July: | 20 | |
| Average rainfall, mm January: | 58 | Average rainfall, mm July: | 45 |
| Voronezh Oblast | Oblast value | Central Black Earth mean | % Central Black Earth mean |
ECONOMIC COMPETITIVENESS |
|||
| GDP 1995 bln rbls | 16,535 | 11,817 | 140 |
| Wage levels 1000 rbls/month, 1995 | 295 | 330 | 89 |
| GDP/capita rbls, million | 7 | 7 | 88 |
| Industrial productivity mln rbls/employee | 37 | 59 | 64 |
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 93 | 83 | 112 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Students in higher education per 10,000 | 201 | 158 | 127 |
| Life expectancy in years (male) | 61 | 60 | 102 |
| Life expectancy in years (female) | 74 | 74 | 100 |
| Hospital beds per 10,000 | 128 | 129 | 99 |
* mean per Oblast=one fifth of total GDP for Central Black Earth Region.


