Yaroslavl Oblast
| Population: | 1,443,000 | Capital: | Yaroslavl (631,000) | |
| Urban %: | 81 | Rural %: | 19 | |
| Area (km2 ): | 36,400 | Population density (per km2): | 40 | |
| Average temperature, centigrade January: | -9 | Average temperature, centigrade July: | 16 | |
| Average rainfall, mm January: | 54 | Average rainfall, mm July: | 42 | 
| Indicator | Oblast value | Central region mean | % Central region mean | 
| ECONOMIC COMPETITIVENESS | |||
| Industrial productivity mln rbls/employee | 58 | 49 | 117 | 
| GDP/capita rbls, million | 10 | 10 | 103 | 
| Wage levels 1000 rbls/month, 1995 | 381 | 441 | 86 | 
| GDP 1995 bln rbls | 14,763 | 22,620* | 65 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 89 | 82 | 108 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Hospital beds per 10,000 | 134 | 128 | 105 | 
| Life expectancy in years (female) | 73 | 72 | 101 | 
| Life expectancy in years (male) | 58 | 58 | 100 | 
| Students in higher education per 10,000 | 155 | 236 | 66 | 
* mean per Oblast=one thirteenth of total GDP for Central Region.



