Adygei Republic
| Population: | 449,000 | Capital: Maikop (176,000) | ||
| Urban %: | 54 | Rural %: | 46 | |
| Area (square km): | 7,600 | Density (per km2): | 59 | |
| Avg. temperature, centigrade, January: | -2 | Avg. temperature, centigrade, July: | 22 | |
| Avg. rainfall, mm, January: | n/a | Avg. rainfall, mm, July: | n/a |
| Republic mean | North Caucasus mean | % North Caucasus mean | |
ECONOMIC COMPETITIVENESS |
|||
| Wage levels 1000 rbls/month, 1995 | 296 | 300 | 99 |
| GDP/capita rbls, million | 4 | 5 | 81 |
| Industrial productivity mln rbls/employee | 29 | 37 | 78 |
| GDP 1995 bln rbls | 1,841 | 8,866* | 21 |
LABOUR MARKET CHANGE |
|||
| Employed, % labour force | 88 | 88 | 100 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Students in higher education per 10,000 | 164 | 145 | 113 |
| Hospital beds per 10,000 | 112 | 109 | 103 |
| Life expectancy in years (female) | 74 | 73 | 101 |
| Life expectancy in years (male) | 61 | 60 | 101 |
* mean per Republic/Oblast =one tenth of total GDP for North Caucasus


