Chechen Republic
| Population: | 862,200 | Capital: Grozny (350,000 est.) | |
| Urban %: | 37 | Rural %: | 64 |
| Area (square km): | n/a | Density (per km2): | n/a |
| Average temperature, centigrade in January: | -2 | Average temperature, centigrade in July: | 22 |
| Average rainfall, mm in January: | n/a | Average rainfall, mm in July: | n/a |
| Indicator | Republic value | North Caucasus mean | % North Caucasus mean |
ECONOMIC COMPETITIVENESS |
|||
| GDP 1995 bln rbls | n/a | 8,866 | n/a |
| Wage levels 1000 rbls/month, 1995 | n/a | 300 | n/a |
| Industrial productivity mln rbls/employee | n/a | 37 | n/a |
| GDP/capita rbls, million | n/a | 5 | n/a |
LABOUR MARKET CHANGE |
|||
| Employed, % labour force | n/a | 88 | n/a |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Students in higher education per 10,000 | 153 | 145 | 106 |
| Hospital beds per 10,000 | n/a | 109 | n/a |
| Life expectancy in years (male) | n/a | 60 | n/a |
| Life expectancy in years (female) | n/a | 73 | n/a |
* mean per Republic/Oblast =one tenth of total GDP for North Caucasus


