Dagestan Republic
| Population: | 2,121,200 | Capital: Makhachkala (370,000) | ||
| Urban %: | 42 | Rural %: | 58 | |
| Area (square km): | 50,300 | Density (per km2): | 41 | |
| Avg. temperature, centigrade, January: | n/a | Average temperature, centigrade in July: | 24 | |
| Average rainfall, mm in January: | n/a | Average rainfall, mm in July: | 12 |
| Indicator | Republic value | North Caucasus mean | % North Caucasus mean |
ECONOMIC COMPETITIVENESS |
|||
| Wage levels 1000 rbls/month, 1995 | 172 | 300 | 57 |
| GDP 1995 bln rbls | 4,148 | 8,866 | 47 |
| GDP/capita rbls, million | 2 | 5 | 41 |
| Industrial productivity mln rbls/employee | 14 | 37 | 37 |
LABOUR MARKET CHANGE |
|||
| Employed, % labour force | 78 | 88 | 88 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Life expectancy in years (male) | 66 | 60 | 110 |
| Life expectancy in years (female) | 75 | 73 | 103 |
| Students in higher education per 10,000 | 147 | 145 | 101 |
| Hospital beds per 10,000 | 85 | 109 | 78 |
* mean per Republic/Oblast =one tenth of total GDP for North Caucasus


