Elections in Bulgaria
For full details of the electoral system and results of all post-Communist elections see Richard Rose and Neil Munro Parties and Elections in New European Democracies, published by ECPR Press.
For European Parliament election results, go to http://www.europarl.europa.eu/parliament/archive/elections2009/en/bulgaria_en.html
TABLE. PRESIDENTIAL ELECTION OF 22 AND 29 OCTOBER 2006 | ||||
1st Round | (%) | 2nd Round | (%) | |
Electorate | 6,477,126 | 6,469,224 | ||
Valid Votes | 2,779,381 | 42.9 | 2,699,875 | 41.7 |
Invalid Votes | 77,374 | 1.2 | 57,560 | 0.9 |
Total Votes | 2,856,755 | 44.1 | 2,757,435 | 42.6 |
Candidates | ||||
Georgi Parvanov, Ind. | 1,780,119 | 64.0 | 2,050,488 | 75.9 |
Volen Sidorov, Attack | 597,175 | 21.5 | 649,387 | 24.1 |
Nedepcho Beronov, Ind. | 271,078 | 9.8 | - | - |
Georgi Markov, Order, Lawfulness, Justice | 75,478 | 2.7 | - | - |
Petar Beron, Ind. | 21,812 | 0.8 | - | - |
Grigor Velev, Whole Bulgaria | 19857 | 0.7 | - | - |
Lyuben Petrov, Ind. | 13,854 | 0.5 | - | - |
Unassigned | 8 | 0.0 | - | - |
Source: Central Election Commission, www.izbori2006.org, accessed 6.12.06 |
BULGARIA: Percentage of Votes for the Narodno Sobranie | |||||||||||
10, 17 June 1990 | 13 Oct. 1991 |
18 Dec. 1994 |
19 Apr. 1997 |
17 June 2001 |
25 June 2005 |
5 July 2009 |
|||||
List |
SMD |
List |
List |
List |
List |
List |
List |
SMD |
|||
Valid Votes | 87.6 | 87.3 | 81.6 | 74.3 | 61.7 | 66 | 54.3 | 59.3 | 55.6 | ||
Invalid Votes | 3 | 3.5 | 1.9 | 0.9 | 0.5 | 0.6 | 1.5 | 1.4 | 3.2 | ||
Total Votes | 90.6 | 90.8 | 83.5 | 75.2 | 62.2 | 66.6 | 55.8 | 60.6 | 58.7 | ||
1 | Bulgarian Socialist Party | 47.2 | 45.6 | 33.1 | 43.5 | 22.1 | 17.1 | 31.0 | 17.7 | 20.4 | |
2 | United Democratic Forces | 36.2 | 35.9 | 34.4 | 24.2 | 52.3 | 18.2 | 7.7 | � | � | |
3 | Bulgarian Agrarian National Union | 8.0 | 8.2 | 3.9 | � | � | � | � | � | � | |
4 | Movement for Rights & Freedoms | 6.0 | 5.4 | 7.5 | 5.4 | 7.6 | 7.5 | 12.8 | 14.4 | 8.9 | |
5 | BANU�Nikola Petkov | � | � | 3.4 | � | � | � | � | � | � | |
6 | UDF�Centre | � | � | 3.2 | � | � | � | � | � | � | |
7 | UDF�Liberal | � | � | 2.8 | � | � | � | � | � | � | |
8 | Kingdom of Bulgaria | � | � | 1.8 | 1.4 | � | � | � | � | � | |
9 | Bulgarian Business Bloc | � | � | 1.3 | 4.7 | 4.9 | 0 | � | � | � | |
10 | Bulgarian Communist Party | � | � | 0.7 | 1.5 | 1.2 | � | � | � | � | |
11 | People's Union | � | � | � | 6.5 | � | � | � | � | � | |
12 | Dem. Alternative for the Republic | � | � | � | 3.8 | � | � | � | � | � | |
13 | New Choice | � | � | � | 1.5 | � | � | � | � | � | |
14 | Patriotic Union | � | � | � | 1.4 | � | � | � | � | � | |
15 | Euroleft Coalition | � | � | � | � | 5.5 | 1.0 | � | � | � | |
16 | Union for the King | � | � | � | � | 1.1 | � | � | � | � | |
17 | National Movement Simeon II | � | � | � | � | � | 42.7 | 19.9 | 3.0 | 4.4 | |
18 | Simeon II Coalition | � | � | � | � | � | 3.4 | � | � | � | |
19 | National Union for Tsar Simeon II | � | � | � | � | � | 1.7 | � | � | � | |
20 | St George's Day�IMRO | � | � | � | � | � | 3.6 | � | � | � | |
21 | Attack Coalition | � | � | � | � | � | � | 8.1 | 9.4 | 9.6 | |
22 | Democrats for Strong Bulgaria | � | � | � | � | � | � | 6.4 | � | � | |
23 | Bulgarian National Union | � | � | � | � | � | � | 5.2 | � | � | |
24 | New Time | � | � | � | � | � | � | 3 | � | � | |
25 | Coalition of the Rose | � | � | � | � | � | � | 1.3 | � | � | |
26 | Euroroma | � | � | � | � | � | � | 1.3 | � | � | |
27 | GERB | � | � | � | � | � | � | � | 39.7 | 40.1 | |
28 | Blue Coalition | � | � | � | � | � | � | � | 6.8 | 6.7 | |
29 | Order, Lawfulness, Justice | � | � | � | � | � | � | � | 4.1 | 4.3 | |
30 | Lider | � | � | � | � | � | � | � | 3.3 | 4.0 | |
Others Bulgaria 15 | 2.6 | 5.0 | 7.8 | 6.0 | 5.3 | 4.7 | 3.4 | 1.6 | 1.6 |
Sources: Richard Rose and Neil Munro, Parties
and Elections in New European Democracies (Colchester, ECPR Press, 2009),
p.78f; 2009 results: Central Electoral Commission, http://rezultati.cik2009.bg/results/,
accessed 1.9.09
BULGARIA: Number of Seats in the Narodno Sobranie | |||||||||||||
10, 17 June 1990 | 13 Oct. 1991 | 18 Dec. 1994 | 19 Apr. 1997 | 17 June 2001 | 25 June 2005 | 5 July 2009 |
|||||||
List | SMD | Total | List | List | List | List | List | List | SMD | Total | |||
1 | Bulgarian Socialist Party | 97 | 114 | 211 | 106 | 125 | 58 | 48 | 82 | 40 | 0 | 40 | |
2 | United Democratic Forces | 75 | 69 | 144 | 110 | 69 | 137 | 51 | 20 | � | � | � | |
3 | Bulgarian Agrarian National Union | 16 | 0 | 16 | 0 | � | � | � | � | � | � | � | |
4 | Movement for Rights & Freedoms | 12 | 11 | 23 | 24 | 15 | 19 | 21 | 34 | 33 | 5 | 38 | |
5 | BANU�Nikola Petkov | � | � | � | 0 | � | � | � | � | � | � | � | |
6 | UDF�Centre | � | � | � | 0 | � | � | � | � | � | � | � | |
7 | UDF�Liberal | � | � | � | 0 | � | � | � | � | � | � | � | |
8 | Kingdom of Bulgaria | � | � | � | 0 | 0 | � | � | � | � | � | � | |
9 | Bulgarian Business Bloc | � | � | � | 0 | 13 | 12 | 0 | � | � | � | � | |
10 | Bulgarian Communist Party | � | � | � | 0 | 0 | 0 | � | � | � | � | � | |
11 | People's Union | � | � | � | � | 18 | � | � | � | � | � | � | |
12 | Dem. Alternative for the Republic | � | � | � | � | 0 | � | � | � | � | � | � | |
13 | New Choice | � | � | � | � | 0 | � | � | � | � | � | � | |
14 | Patriotic Union | � | � | � | � | 0 | � | � | � | � | � | � | |
15 | Euroleft Coalition | � | � | � | � | � | 14 | 0 | � | � | � | � | |
16 | Union for the King | � | � | � | � | � | 0 | � | � | � | � | � | |
17 | National Movement Simeon II | � | � | � | � | � | � | 120 | 53 | 0 | 0 | 0 | |
18 | Simeon II Coalition | � | � | � | � | � | � | 0 | � | � | � | � | |
19 | National Union for Tsar Simeon II | � | � | � | � | � | � | 0 | � | � | � | � | |
20 | St George's Day�IMRO | � | � | � | � | � | � | 0 | � | � | � | � | |
21 | Attack Coalition | � | � | � | � | � | � | � | 21 | 21 | 0 | 21 | |
22 | Democrats for Strong Bulgaria | � | � | � | � | � | � | � | 17 | � | � | � | |
23 | Bulgarian National Union | � | � | � | � | � | � | � | 13 | � | � | � | |
24 | New Time | � | � | � | � | � | � | � | 0 | � | � | � | |
25 | Coalition of the Rose | � | � | � | � | � | � | � | 0 | � | � | � | |
26 | Euroroma | � | � | � | � | � | � | � | 0 | � | � | � | |
27 | GERB | � | � | � | � | � | � | � | � | 90 | 26 | 116 | |
28 | Blue Coalition | � | � | � | � | � | � | � | � | 15 | 0 | 15 | |
29 | Order, Lawfulness, Justice | � | � | � | � | � | � | � | � | 10 | 0 | 10 | |
30 | Lider | � | � | � | � | � | � | � | � | 0 | 0 | 0 | |
Others | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Bulgaria 17 | 200 | 200 | 400 | 240 | 240 | 240 | 240 | 240 | 209 | 31 | 240 |
Sources: Richard Rose and Neil Munro, Parties and Elections in New European Democracies (Colchester, ECPR Press, 2009), p.80f ; 2009 results: Central Electoral Commission, http://rezultati.cik2009.bg/results/, accessed 1.9.09