Elections in Estonia
For full details of the electoral system and results of all post-Communist
elections see Richard Rose and Neil Munro, Parties
and Elections in New European Democracies (Colchester: ECPR Press, 2009)
For European Parliament election results, go to http://www.europarl.europa.eu/parliament/archive/elections2009/en/estonia_en.html
| ESTONIA: | Percentae of Votes for the Riigikogu | |||||
| 20 Sept. 1992 | 5 March 1995 | 7 March 1999 | 2 March 2003 | 4 March 2007 | ||
| Valid Votes | 66.5 | 68.4 | 56.5 | 57.6 | 61.3 | |
| Invalid Votes | 1.4 | 0.6 | 0.9 | 0.7 | 0.6 | |
| Total Votes | 67.9 | 69.0 | 57.4 | 58.3 | 61.9 | |
| 1 | Estonian National Independence Party | 8.8 | � | � | � | � |
| 2 | Pro Patria National Coalition | 22.0 | 7.9 | � | � | � |
| 22 | Pro Patria Union | � | � | 16.1 | 7.3 | � |
| 3 | Estonian Coalition Party | 13.6 | � | 7.6 | � | � |
| 13 | Estonian Coalition Party and Rural Union | � | 32.2 | � | � | � |
| 8 | Estonian Pensioners' League | 3.7 | � | � | � | � |
| 9 | Farmers' Assembly | 2.9 | � | 0.5 | � | � |
| 23 | Estonian Country People's Party | � | � | 7.3 | � | � |
| 4 | Estonian Centre Party | 12.2 | 14.2 | 23.4 | 25.4 | 26.1 |
| 5 | Social Democratic Party | 9.7 | 6.0 | 15.2 | 7.0 | 10.6 |
| 6 | Estonian Royalist Party | 7.1 | � | � | � | � |
| 20 | Fourth Force | � | 0.8 | � | � | � |
| 10 | Estonian Greens | 2.6 | � | � | � | 7.1 |
| 7 | Better Estonia/Estonian Citizen | 6.9 | 3.6 | � | � | � |
| 11 | Estonian Entrepreneurs' Party | 2.4 | � | � | � | � |
| 12 | Left Alternative | 1.6 | � | � | � | � |
| 14 | Estonian Reform Party | � | 16.2 | 15.9 | 17.7 | 27.8 |
| 15 | Our Home Is Estonia | � | 5.9 | � | � | � |
| 24 | Constitutional Party | � | � | 6.1 | 2.2 | 1.0 |
| 26 | Russian Party in Estonia | � | � | 2.0 | 0.2 | � |
| 16 | Right-Wingers' Party | � | 5.0 | � | � | � |
| 17 | Future Estonia Party | � | 2.6 | � | � | � |
| 18 | Justice | � | 2.3 | � | � | � |
| 19 | Estonian Farmers' Party Estonia | � | 1.5 | � | � | � |
| 21 | Estonian Blue Party | � | 0.4 | 1.6 | � | � |
| 25 | Estonian Christian Democrats | � | � | 2.4 | 1.1 | 1.7 |
| 28 | People's Union | � | � | � | 13.0 | 7.1 |
| 27 | Res Publica | � | � | � | 24.6 | � |
| 29 | Pro Patria and Res Publica Union | � | � | � | � | 17.9 |
| Others | 6.4 | 1.6 | 1.8 | 1.4 | 0.6 | |
| Source: Richard Rose and Neil Munro, Parties and Elections in New European Democracies (Colchester: ECPR Press, 2009), p.138f | ||||||
|
||||||
| ESTONIA | Number of seats in the Riigikogu | |||||
| 20 Sept. 1992 | 5 March 1995 | 7 March 1999 | 2 March 2003 | 4 March 2007 | ||
| 1 | Estonian National Independence Party | 10 | � | � | � | � |
| 2 | Pro Patria National Coalition | 29 | 8 | � | � | � |
| 22 | Pro Patria Union | � | � | 18 | 7 | � |
| 3 | Estonian Coalition Party | 17 | �(1) | 7 | � | � |
| 13 | Estonian Coalition Party and Rural Union | � | 41(1) | � | � | � |
| 8 | Estonian Pensioners' League | 0 | �(1) | � | � | � |
| 9 | Farmers' Assembly | 0 | �(1) | 0 | � | � |
| 23 | Estonian Country People's Party | � | �(1) | 7 | � | � |
| 4 | Estonian Centre Party | 15 | 16 | 28 | 28 | 29 |
| 5 | Social Democratic Party | 12 | 6 | 17 | 6 | 10 |
| 6 | Estonian Royalist Party | 8 | � | � | � | � |
| 20 | Fourth Force | � | 0 | � | � | � |
| 10 | Estonian Greens | 1 | � | � | � | 6 |
| 7 | Better Estonia/Estonian Citizen | 8 | 0 | � | � | � |
| 11 | Estonian Entrepreneurs' Party | 1 | � | � | � | � |
| 12 | Left Alternative | 0 | � | � | � | � |
| 14 | Estonian Reform Party | � | 19 | 18 | 19 | 31 |
| 15 | Our Home Is Estonia | � | 6 | � | � | � |
| 24 | Constitutional Party | � | � | 6 | 0 | 0 |
| 26 | Russian Party in Estonia | � | � | 0 | 0 | � |
| 16 | Right-Wingers' Party | � | 5 | � | � | � |
| 17 | Future Estonia Party | � | 0 | � | � | � |
| 18 | Justice | � | 0 | � | � | � |
| 19 | Estonian Farmers' Party | � | 0 | � | � | � |
| 21 | Estonian Blue Party | � | 0 | 0 | � | � |
| 25 | Estonian Christian Democrats | � | � | 0 | 0 | 0 |
| 28 | People's Union | � | � | � | 13 | 6 |
| 27 | Res Publica | � | � | � | 28 | � |
| 29 | Pro Patria and Res Publica Union | � | � | � | � | 19 |
| Others | 0 | 0 | 0 | 0 | 0 | |
| Total | 101 | 101 | 101 | 101 | 101 | |
| Source: Richard Rose and Neil Munro, Parties and Elections in New European Democracies (Colchester: ECPR Press, 2009), p.140f | ||||||
| 1 Seats shared as follows: Estonian Coalition Party, 18; Rural Union, 8; Estonian Country People's Party, 7; Estonian Pensioners' League, 6; Farmers' Assembly, 2. | ||||||


