Questionnaires for New Baltic Barometer Surveys
| QUESTIONNAIRES | SPP PAPERS | RESPONDENTS |
| VI, 2004 | 401 | 3075 |
| V, 2001 | 368 | 3133 |
| IV, 2000 | 338 | 3284 |
| III, 1996 | 284 | 3077 |
| II, 1995 | 251 | 3339 |
| I, 1993 | 222 | 6136 |
See also http://www.balticvoices.org/
![]() |
![]() |
![]() | ||||
| ||||||
| QUESTIONNAIRES | SPP PAPERS | RESPONDENTS |
| VI, 2004 | 401 | 3075 |
| V, 2001 | 368 | 3133 |
| IV, 2000 | 338 | 3284 |
| III, 1996 | 284 | 3077 |
| II, 1995 | 251 | 3339 |
| I, 1993 | 222 | 6136 |
See also http://www.balticvoices.org/
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk