Elections in Slovakia
For full details of the electoral system and results of all post-Communist
elections see Richard Rose and Neil Munro, Parties
and Elections in New European Democracies (Colchester: ECPR Press, 2009)
For European Parliament election results, go to http://www.europarl.europa.eu/parliament/archive/elections2009/en/slovakia_en.html
PRESIDENTIAL ELECTION OF 21 MARCH, 4 APRIL 2009 | ||||
1st | (%) | 2nd | (%) | |
Electorate | 4,339,331 | 4,339,257 | ||
Valid Votes | 1,875,629 | 43.2 | 2,223,595 | 51.2 |
Invalid Votes | 17,040 | 0.4 | 17,767 | 0.4 |
Total Votes | 1,892,669 | 43.6 | 2,241,362 | 51.7 |
Ivan Ga�parovic | 876,061 | 46.7 | 1,234,787 | 55.5 |
Iveta Radicová | 713,735 | 38.1 | 988,808 | 44.5 |
Franti�ek Miklo�ko | 101,573 | 5.4 | - | - |
Zuzana Martináková | 96,035 | 5.1 | - | - |
Milan Melník | 45,985 | 2.5 | - | - |
Dagmara Bollová | 21,378 | 1.1 | - | - |
Milan Sidor | 20,862 | 1.1 | - | - |
Source: Statistical Office of the Slovak Republic, 2009. http://www.statistics.sk/prezident2009/jsp/obvod/tab5.jsp . Accessed 31 August 2009. |
SLOVAKIA: Percentage of Votes for the Národná Rada | |||||||
8, 9 June 1990 | 5,6 June 1992 | 30 Sept, 1 Oct 1994 | 25,26 Sept. 1998 | 20,21 Sept. 2002 | 17 June 2006 | ||
Valid Votes | 93.2 | 81.8 | 74.2 | 83.5 | 69.2 | 53.9 | |
Invalid Votes | 2.2 | 2.4 | 1.2 | 0.7 | 0.8 | 0.8 | |
Total Votes | 95.4 | 84.2 | 75.4 | 84.2 | 70 | 54.7 | |
95.4 | 84.2 | 75.4 | 84.2 | 70.0 | 54.7 | ||
SR1 | Public Against Violence | 29.3 | � | � | � | � | � |
SR2 | Christian Democratic Movement | 19.2 | 8.9 | 10.1 | � | 8.3 | 8.3 |
SR3 | Slovak National Party | 13.9 | 7.9 | 5.4 | 9.1 | 3.3 | 11.7 |
SR4 | Communist Party of Czechoslovakia | 13.3 | � | � | � | � | � |
SR5 | Hungarian Christian Democrats�ESWS | 8.7 | 7.4 | � | � | � | � |
SR17 | Hungarian Coalition Party | � | � | 10.2 | 9.1 | 11.2 | 11.7 |
SR15 | Hungarian Civic Party | � | 2.3 | � | � | � | � |
SR6 | Democratic Party | 4.4 | 3.3 | 3.4 | � | � | � |
SR7 | Green Party | 3.5 | 1.1 | � | � | � | � |
SR8 | Alliance of Farmers & Countryside | 2.5 | � | � | � | � | � |
SR10 | Freedom Party | 1.8 | � | � | � | � | � |
SR11 | Movement for Democratic Slovakia | � | 37.3 | 35 | 27 | 19.5 | 8.8 |
SR12 | Party of the Democratic Left | � | 14.7 | � | 14.7 | 1.4 | � |
SR18 | Common Choice | � | � | 10.4 | � | � | � |
SR9 | Social Democratic Party of Slovakia | 1.8 | 4 | � | � | � | � |
SR16 | Green Party in Slovakia | � | 2.1 | � | � | 1 | � |
SR13 | Civic Democratic Union | � | 4 | � | � | � | � |
SR14 | Christian Social Union | � | 3.1 | 2.1 | � | � | � |
SR19 | Democratic Union | � | � | 8.6 | � | � | � |
SR20 | Association of Workers in Slovakia | � | � | 7.3 | 1.3 | � | � |
SR21 | Communist Party of Slovakia | � | � | 2.7 | 2.8 | 6.3 | 3.9 |
SR22 | Party Against Corruption | � | � | 1.3 | � | � | � |
SR23 | New Slovakia | � | � | 1.3 | � | � | � |
SR24 | Prosperous Czechia & Slovakia | � | � | 1.1 | � | � | � |
SR25 | Roma Civic Initiative Slovakia 11 | � | � | 0.7 | � | � | � |
SR26 | Slovak Democratic Coalition | � | � | � | 26.3 | � | � |
SR28 | Slovak Dem. & Christian Union SDKU | � | � | � | � | 15.1 | � |
SR35 | SDKU�Dem. Party | � | � | � | � | � | 18.4 |
SR27 | Party of Civic Understanding | � | � | � | 8 | � | � |
SR29 | Direction | � | � | � | � | 13.5 | � |
SR34 | Direction�Social Democracy | � | � | � | � | � | 29.1 |
SR33 | Social Democratic Alternative | � | � | � | � | 1.8 | � |
SR30 | Alliance of the New Citizen | � | � | � | � | 8 | 1.4 |
SR31 | Movement for Democracy | � | � | � | � | 3.3 | 0.6 |
SR32 | Real Slovak National Party | � | � | � | � | 3.7 | � |
SR36 | Free Forum | � | � | � | � | � | 3.5 |
Others | 1.5 | 3.9 | 0.4 | 1.7 | 3.8 | 2.6 |
Source: Richard Rose, Richard & Neil Munro, Parties and Elections in New European Democracies . (Colchester: ECPR Press, 2009), p.122f
SLOVAKIA: Seats in the Národná Rada | |||||||
8, 9 June 1990 | 5,6 June 1992 | 30 Sept, 1 Oct 1994 | 25,26 Sept. 1998 | 20,21 Sept. 2002 | 17 June 2006 | ||
SR1 | Public Against Violence | 48 | � | � | � | � | � |
SR2 | Christian Democratic Movement | 31 | 18 | 17 | �(1) | 15 | 14 |
SR3 | Slovak National Party | 22 | 15 | 9 | 14 | 0 | 20 |
SR4 | Communist Party of Czechoslovakia | 22 | � | � | � | � | � |
SR5 | Hungarian Christian Democrats�ESWS | 14 | 14 | � | � | � | � |
SR17 | Hungarian Coalition Party | � | � | 17 | 15 | 20 | 20 |
SR15 | Hungarian Civic Party | � | 0 | � | � | � | � |
SR6 | Democratic Party | 7 | 0 | 0 | � | � | � |
SR7 | Green Party12 National Election Results | 6 | 0 | � | � | � | � |
SR8 | Alliance of Farmers & Countryside | 0 | � | � | � | � | � |
SR10 | Freedom Party | 0 | � | � | � | � | � |
SR11 | Movement for Democratic Slovakia | � | 74 | 61 | 43 | 36 | 15 |
SR12 | Party of the Democratic Left | � | 29 | �(2) | 23 | 0 | � |
SR18 | Common Choice | � | � | 18(2) | � | � | � |
SR9 | Social Democratic Party of Slovakia | 0 | 0 | � | � | � | � |
SR16 | Green Party in Slovakia | � | 0 | �(2) | �(1) | 0 | � |
SR13 | Civic Democratic Union | � | 0 | � | � | � | � |
SR14 | Christian Social Union | � | 0 | 0 | � | � | � |
SR19 | Democratic Union | � | � | 15 | � | � | � |
SR20 | Association of Workers in Slovakia | � | � | 13 | 0 | � | � |
SR21 | Communist Party of Slovakia | � | � | 0 | 0 | 11 | 0 |
SR22 | Party Against Corruption | � | � | 0 | � | � | � |
SR23 | New Slovakia | � | � | 0 | � | � | � |
SR24 | Prosperous Czechia & Slovakia | � | � | 0 | � | � | � |
SR25 | Roma Civic Initiative | � | � | 0 | � | � | � |
SR26 | Slovak Democratic Coalition | � | � | � | 42 | � | � |
SR28 | Slovak Dem. & Christian Union SDKU | � | � | � | � | 28 | � |
SR35 | SDKU�Dem. Party | � | � | � | � | � | 31 |
SR27 | Party of Civic Understanding | � | � | � | 13 | � | � |
SR29 | Direction | � | � | � | � | 25 | � |
SR34 | Direction�Social Democracy | � | � | � | � | � | |
SR33 | Social Democratic Alternative | � | � | � | � | 0 | � |
SR30 | Alliance of the New Citizen | � | � | � | � | 15 | 0 |
SR31 | Movement for Democracy | � | � | � | � | 0 | 0 |
SR32 | Real Slovak National Party | � | � | � | � | 0 | � |
SR36 | Free Forum | � | � | � | � | � | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 150 | 150 | 150 | 150 | 150 | 150 |
Source: Richard Rose, Richard & Neil Munro, Parties and Elections in New European Democracies . (Colchester: ECPR Press, 2009), p.124f
1 Part of Slovak Democratic Coalition in 1998.
2 Seats distributed as follows: Party of the Democratic Left, 13; Social Democratic
Party, 2; Green Party in Slovakia, 2; Farmers’ Movement of Slovakia:
1.