Gross Domestic Product, 1995
| Region | millions of zlotys | % Polish mean |
| Central | 65,892 | 160 |
| South-western | 55,455 | 134 |
| Central-western | 42,099 | 102 |
| POLAND | 41,243 | 100 |
| South-eastern | 36,334 | 88 |
| Northern | 34,029 | 83 |
| Western | 29,499 | 72 |
| Eastern | 25,393 | 62 |
![]() |
![]() |
![]() | ||||
| ||||||
| Region | millions of zlotys | % Polish mean |
| Central | 65,892 | 160 |
| South-western | 55,455 | 134 |
| Central-western | 42,099 | 102 |
| POLAND | 41,243 | 100 |
| South-eastern | 36,334 | 88 |
| Northern | 34,029 | 83 |
| Western | 29,499 | 72 |
| Eastern | 25,393 | 62 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk