Disposable Income per Capita, 1995
| Region | zlotys per month | % Polish mean |
| Central | 560 | 125 |
| South-western | 504 | 112 |
| POLAND | 449 | 100 |
| Central-western | 435 | 97 |
| Western | 432 | 96 |
| Northern | 408 | 91 |
| South-eastern | 385 | 86 |
| Eastern | 367 | 82 |
![]() |
![]() |
![]() | ||||
| ||||||
| Region | zlotys per month | % Polish mean |
| Central | 560 | 125 |
| South-western | 504 | 112 |
| POLAND | 449 | 100 |
| Central-western | 435 | 97 |
| Western | 432 | 96 |
| Northern | 408 | 91 |
| South-eastern | 385 | 86 |
| Eastern | 367 | 82 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk