Employment and Unemployment
| % Labour force | |||
| Region | Employed | Unemployed | % Mean Employed |
| South-western | 89 | 11 | 105 |
| Central | 87 | 13 | 102 |
| South-eastern | 86 | 14 | 101 |
| POLAND | 85 | 15 | 100 |
| Eastern | 84 | 16 | 99 |
| Central-western | 84 | 16 | 99 |
| Western | 82 | 18 | 97 |
| Northern | 80 | 20 | 94 |
![]() |
![]() |
![]() | ||||
| ||||||
| % Labour force | |||
| Region | Employed | Unemployed | % Mean Employed |
| South-western | 89 | 11 | 105 |
| Central | 87 | 13 | 102 |
| South-eastern | 86 | 14 | 101 |
| POLAND | 85 | 15 | 100 |
| Eastern | 84 | 16 | 99 |
| Central-western | 84 | 16 | 99 |
| Western | 82 | 18 | 97 |
| Northern | 80 | 20 | 94 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk