Health
| Region | % reporting good health | % Polish mean |
| South-eastern | 56 | 110 |
| Northern | 56 | 110 |
| South-western | 52 | 102 |
| Central-western | 52 | 102 |
| Western | 51 | 100 |
| POLAND | 51 | 100 |
| Central | 50 | 98 |
| Eastern | 40 | 78 |
![]() |
![]() |
![]() | ||||
| ||||||
| Region | % reporting good health | % Polish mean |
| South-eastern | 56 | 110 |
| Northern | 56 | 110 |
| South-western | 52 | 102 |
| Central-western | 52 | 102 |
| Western | 51 | 100 |
| POLAND | 51 | 100 |
| Central | 50 | 98 |
| Eastern | 40 | 78 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk