Gross Domestic Product Per Capita
Region | zlotys | % Polish mean |
Central | 9,782 | 131 |
South-western | 8,338 | 112 |
POLAND | 7,477 | 100 |
Central-western | 7,406 | 99 |
Northern | 7,307 | 98 |
Western | 7,177 | 96 |
South-eastern | 5,975 | 80 |
Eastern | 5,415 | 72 |
![]() |
![]() |
![]() | ||||
|
Region | zlotys | % Polish mean |
Central | 9,782 | 131 |
South-western | 8,338 | 112 |
POLAND | 7,477 | 100 |
Central-western | 7,406 | 99 |
Northern | 7,307 | 98 |
Western | 7,177 | 96 |
South-eastern | 5,975 | 80 |
Eastern | 5,415 | 72 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk