Indicators: Polish Regional Database
| Indicator | National mean |
ECONOMIC COMPETITIVENESS |
|
| Consumer goods, % with all 3: TV, VCR, car | 36 |
| Current economic situation of Poland good, % | 20 |
| Expect living standard better next year, % | 21 |
| Gross domestic product in '000,000 zlotys, 1995 | 41,243 |
| Gross domestic product per capita in zlotys | 7,477 |
| Monthly disposable income/head, zlotys | 449 |
| Present household living standard good, % | 27 |
| Value added (gross) per capita in zlotys | 6,446 |
LABOUR MARKET CHANGE |
|
| Have second job, % | 20 |
| Job is secure, % | 57 |
| Private sector, % working population | 62 |
| Registered employment rate, % | 85 |
| Working in services, % | 43 |
SOCIAL COHESION AND STABILITY |
|
| Area where I live is calm and safe, % | 72 |
| Believe situation is going in right direction, % | 41 |
| Health is good, % | 51 |
| Hospital beds per 10,000 inhabitants | 55 |
| Life expectancy: men | 67 |
| Life expectancy: women | 76 |
| Students per 10,000 inhabitants | 203 |


