Job Security or Insecurity
| % Employees | % Mean | ||
| Region | Secure | Insecure | Secure |
| Central | 63 | 37 | 111 |
| Northern | 61 | 39 | 107 |
| South-eastern | 60 | 40 | 105 |
| Eastern | 58 | 42 | 102 |
| POLAND | 57 | 43 | 100 |
| Central-western | 54 | 46 | 95 |
| Western | 54 | 46 | 95 |
| South-western | 49 | 51 | 86 |
![]() |
![]() |
![]() | ||||
| ||||||
| % Employees | % Mean | ||
| Region | Secure | Insecure | Secure |
| Central | 63 | 37 | 111 |
| Northern | 61 | 39 | 107 |
| South-eastern | 60 | 40 | 105 |
| Eastern | 58 | 42 | 102 |
| POLAND | 57 | 43 | 100 |
| Central-western | 54 | 46 | 95 |
| Western | 54 | 46 | 95 |
| South-western | 49 | 51 | 86 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk