Expectation of Living Standard to Improve in the Next Year
| Region | % expecting improvement | % Polish mean |
| Northern | 26 | 124 |
| Western | 24 | 114 |
| South-western | 21 | 100 |
| Central | 21 | 100 |
| POLAND | 21 | 100 |
| Central-western | 20 | 95 |
| Eastern | 18 | 86 |
| South-eastern | 16 | 76 |
![]() |
![]() |
![]() | ||||
| ||||||
| Region | % expecting improvement | % Polish mean |
| Northern | 26 | 124 |
| Western | 24 | 114 |
| South-western | 21 | 100 |
| Central | 21 | 100 |
| POLAND | 21 | 100 |
| Central-western | 20 | 95 |
| Eastern | 18 | 86 |
| South-eastern | 16 | 76 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk