Current household economic situation
Region | % good or very good | % Polish mean |
South-western | 33 | 122 |
Western | 30 | 111 |
Northern | 30 | 111 |
Central-western | 28 | 104 |
Central | 27 | 100 |
POLAND | 27 | 100 |
South-eastern | 21 | 78 |
Eastern | 20 | 74 |
![]() |
![]() |
![]() | ||||
|
Region | % good or very good | % Polish mean |
South-western | 33 | 122 |
Western | 30 | 111 |
Northern | 30 | 111 |
Central-western | 28 | 104 |
Central | 27 | 100 |
POLAND | 27 | 100 |
South-eastern | 21 | 78 |
Eastern | 20 | 74 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk