Type of employer
| % Labour Force | |||
| Region | State | Private | % Mean Private |
| Eastern | 29 | 71 | 114 |
| South-eastern | 32 | 68 | 109 |
| Central-western | 34 | 66 | 105 |
| Central | 36 | 64 | 102 |
| POLAND | 38 | 62 | 100 |
| Northern | 42 | 58 | 93 |
| Western | 46 | 54 | 87 |
| South-western | 47 | 53 | 85 |
![]() |
![]() |
![]() | ||||
| ||||||
| % Labour Force | |||
| Region | State | Private | % Mean Private |
| Eastern | 29 | 71 | 114 |
| South-eastern | 32 | 68 | 109 |
| Central-western | 34 | 66 | 105 |
| Central | 36 | 64 | 102 |
| POLAND | 38 | 62 | 100 |
| Northern | 42 | 58 | 93 |
| Western | 46 | 54 | 87 |
| South-western | 47 | 53 | 85 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk