Feeling of Security in Local Residential Area
| Region | % reporting as calm and safe | % Polish mean |
| Northern | 78 | 108 |
| South-eastern | 76 | 106 |
| Central-western | 74 | 103 |
| South-western | 73 | 101 |
| Eastern | 72 | 100 |
| POLAND | 72 | 100 |
| Central | 71 | 99 |
| Western | 59 | 82 |
![]() |
![]() |
![]() | ||||
| ||||||
| Region | % reporting as calm and safe | % Polish mean |
| Northern | 78 | 108 |
| South-eastern | 76 | 106 |
| Central-western | 74 | 103 |
| South-western | 73 | 101 |
| Eastern | 72 | 100 |
| POLAND | 72 | 100 |
| Central | 71 | 99 |
| Western | 59 | 82 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk