Life expectancy (men)
| Region | Years | % Polish mean |
| South-eastern | 68 | 102 |
| Eastern | 67 | 100 |
| POLAND | 67 | 100 |
| South-western | 67 | 100 |
| Central-western | 67 | 100 |
| Northern | 67 | 100 |
| Central | 67 | 99 |
| Western | 66 | 99 |
![]() |
![]() |
![]() | ||||
| ||||||
| Region | Years | % Polish mean |
| South-eastern | 68 | 102 |
| Eastern | 67 | 100 |
| POLAND | 67 | 100 |
| South-western | 67 | 100 |
| Central-western | 67 | 100 |
| Northern | 67 | 100 |
| Central | 67 | 99 |
| Western | 66 | 99 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk