Life expectancy (women)
Region | Years | % Polish mean |
South-eastern | 77 | 101 |
Eastern | 77 | 101 |
POLAND | 76 | 100 |
Central | 76 | 100 |
Northern | 76 | 100 |
Central-western | 75 | 100 |
Western | 75 | 99 |
South-western | 75 | 99 |
![]() |
![]() |
![]() | ||||
|
Region | Years | % Polish mean |
South-eastern | 77 | 101 |
Eastern | 77 | 101 |
POLAND | 76 | 100 |
Central | 76 | 100 |
Northern | 76 | 100 |
Central-western | 75 | 100 |
Western | 75 | 99 |
South-western | 75 | 99 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk