Students in higher education
| Region | per 10,000 inhabitants | % Polish mean |
| Central | 268 | 132 |
| Northern | 230 | 113 |
| South-eastern | 208 | 102 |
| POLAND | 203 | 100 |
| Western | 203 | 100 |
| Central-western | 183 | 90 |
| Eastern | 167 | 82 |
| South-western | 159 | 78 |
![]() |
![]() |
![]() | ||||
| ||||||
| Region | per 10,000 inhabitants | % Polish mean |
| Central | 268 | 132 |
| Northern | 230 | 113 |
| South-eastern | 208 | 102 |
| POLAND | 203 | 100 |
| Western | 203 | 100 |
| Central-western | 183 | 90 |
| Eastern | 167 | 82 |
| South-western | 159 | 78 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk