Hospital provision
Region | beds per 10,000 inhabitants | % Polish mean |
South-western | 61 | 110 |
Western | 60 | 109 |
Central | 60 | 109 |
POLAND | 55 | 100 |
Northern | 54 | 97 |
South-eastern | 51 | 92 |
Eastern | 50 | 91 |
Central-western | 50 | 91 |
![]() |
![]() |
![]() | ||||
|
Region | beds per 10,000 inhabitants | % Polish mean |
South-western | 61 | 110 |
Western | 60 | 109 |
Central | 60 | 109 |
POLAND | 55 | 100 |
Northern | 54 | 97 |
South-eastern | 51 | 92 |
Eastern | 50 | 91 |
Central-western | 50 | 91 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk