Evaluation of the National Economy
Region | % rating good or very good | % Polish mean |
South-western | 24 | 120 |
Western | 22 | 110 |
Central | 21 | 105 |
Central-western | 21 | 105 |
POLAND | 20 | 100 |
South-eastern | 18 | 90 |
Northern | 16 | 80 |
Eastern | 15 | 75 |
![]() |
![]() |
![]() | ||||
|
Region | % rating good or very good | % Polish mean |
South-western | 24 | 120 |
Western | 22 | 110 |
Central | 21 | 105 |
Central-western | 21 | 105 |
POLAND | 20 | 100 |
South-eastern | 18 | 90 |
Northern | 16 | 80 |
Eastern | 15 | 75 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk