Having a second job
Region | % Yes | % Polish mean |
Central | 25 | 125 |
Northern | 23 | 115 |
South-western | 20 | 100 |
Eastern | 20 | 100 |
POLAND | 20 | 100 |
Central-western | 19 | 95 |
South-eastern | 18 | 90 |
Western | 16 | 80 |
![]() |
![]() |
![]() | ||||
|
Region | % Yes | % Polish mean |
Central | 25 | 125 |
Northern | 23 | 115 |
South-western | 20 | 100 |
Eastern | 20 | 100 |
POLAND | 20 | 100 |
Central-western | 19 | 95 |
South-eastern | 18 | 90 |
Western | 16 | 80 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk