Consumer Goods: TV, VCR, Car
Region | % owning all three | % Polish mean |
Central-western | 43 | 119 |
Western | 43 | 119 |
South-western | 39 | 108 |
POLAND | 36 | 100 |
Northern | 34 | 94 |
Central | 33 | 92 |
Eastern | 32 | 89 |
South-eastern | 28 | 78 |
![]() |
![]() |
![]() | ||||
|
Region | % owning all three | % Polish mean |
Central-western | 43 | 119 |
Western | 43 | 119 |
South-western | 39 | 108 |
POLAND | 36 | 100 |
Northern | 34 | 94 |
Central | 33 | 92 |
Eastern | 32 | 89 |
South-eastern | 28 | 78 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk