Country's Direction of Development
| Region | % believe country is going in the right direction | % Polish mean |
| South-western | 44 | 107 |
| Central | 44 | 107 |
| Western | 42 | 102 |
| Northern | 42 | 102 |
| Central-western | 41 | 100 |
| POLAND | 41 | 100 |
| South-eastern | 40 | 98 |
| Eastern | 32 | 78 |
![]() |
![]() |
![]() | ||||
| ||||||
| Region | % believe country is going in the right direction | % Polish mean |
| South-western | 44 | 107 |
| Central | 44 | 107 |
| Western | 42 | 102 |
| Northern | 42 | 102 |
| Central-western | 41 | 100 |
| POLAND | 41 | 100 |
| South-eastern | 40 | 98 |
| Eastern | 32 | 78 |
CSPP School of Government & Public Policy U. of Strathclyde Glasgow G1 1XQ Scotland
Email: cspp@strath.ac.uk