Comparative Table of Regions
(Average of scores for % Russian mean on each indicator, baseline=100)
| Economic competitiveness | Labour market change | Social cohesion and stability | |
| Central | 115 | 104 | 107 |
| West Siberia | 115 | 107 | 92 |
| Volga | 111 | 99 | 98 |
| Urals | 108 | 94 | 96 |
| Far East | 104 | 95 | 93 |
| East Siberia | 99 | 111 | 88 |
| North-west | 96 | 87 | 110 |
| Northern | 94 | 96 | 92 |
| Volgo-Vyatka | 88 | 99 | 104 |
| North Caucasus | 80 | 96 | 92 |
| Central Black Earth | 79 | 78 | 102 |


