Indicators: Russian Regional Database
| Indicator | National mean |
ECONOMIC COMPETITIVENESS |
|
| Consumer goods: % with VCR | 34 |
| Current household economy not bad: % | 45 |
| Current national economy not bad: % | 19 |
| GDP 1995 bln rbls | 127,531 |
| GDP/capita rbls, million | 10 |
| Industrial productivity mln rbls/employee | 66 |
| Wage levels 1000 rbls/month, 1995 | 472 |
| Wages paid in full in previous month, % | 49 |
LABOUR MARKET CHANGE |
|
| Employed: % labour force | 91 |
| Employer: ex-state % | 26 |
| Employer: private, % | 23 |
| Employer: state % | 50 |
| Employment sector: agriculture, % | 15 |
| Employment sector: industrial, % | 43 |
| Employment sector: services, % | 49 |
| Have second job previous month: % | 19 |
| Job is secure, % | 50 |
| Prepared to move to find a job: % | 17 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|
| Expect life to improve next year: % | 21 |
| Hospital beds per 10,000 | 126 |
| Life expectancy in years (female) | 72 |
| Life expectancy in years (male) | 58 |
| Life is bearable, % | 52 |
| Population change, % | -.6 |
| Read newspapers regularly: % | 67 |
| Students in higher education per 10,000 | 179 |


