Students in Higher Education
| Region | per 10,000 inhabitants | Region as % of Russia |
| North-West | 279 | 156 |
| Central | 236 | 132 |
| West Siberia | 181 | 101 |
| RUSSIAN MEAN | 179 | 100 |
| Volga | 170 | 95 |
| East Siberia | 169 | 94 |
| Central Black Earth | 158 | 88 |
| Volgo-Vyatka | 158 | 88 |
| Far East | 155 | 87 |
| Urals | 146 | 82 |
| North Caucasus | 145 | 81 |
| Northern | 113 | 63 |
| Source: Regiony Rossii [Russian Regions], 1996. |
The proportion of young people in higher education is by far the highest in the North-west, where St Petersburg has many magnet institutions attracting talented people, and in Central Russia, where Moscow's Institutes are the magnet. Most regions bunch just below the all-Russian mean for students in higher education. Two lag far below the average in educational provision: Kaliningrad, and arctic Northern region.


