Population
| Region | inhabitants | % Urban | % total Russian population |
| RUSSIAN TOTAL | 147,739,000 | 73 | 100 |
| Central | 29,817,000 | 83 | 20 |
| Urals | 20,436,000 | 74 | 14 |
| North Caucasus | 17,758,000 | 56 | 12 |
| Volga | 16,905,000 | 73 | 11 |
| West Siberia | 15,108,000 | 71 | 10 |
| East Siberia | 9,128,000 | 71 | 6 |
| Volgo-Vyatka | 8,424,000 | 70 | 6 |
| North-west | 8,034,000 | 87 | 5 |
| Central Black Earth | 7,872,000 | 62 | 5 |
| Far East | 7,463,000 | 76 | 5 |
| Northern | 5,861,000 | 76 | 4 |
| Source: Regiony Rossii [Russian Regions], 1996; Sotsialno-Ekonomicheskoe Polozhenie Rossii [The Socio-Economic Situation of Russia], 12, 1996. | |||


